The Samsung Galaxy Z Fold 5 is a fantastic device with a broad range of internal specifications. One of the most remarkable aspects of this smartphone is its large display, which is shielded by a layer of Corning Gorilla Glass Vectus. The smartphone is a terrific investment for clients because it also has powerful RAM, outstanding battery life, and excellent camera setups.
Table of Contents
Samsung Galaxy Z Fold 5 Overview:
Design & Display
In comparison to the Galaxy Z Fold 4’s 14.2mm thickness, the Galaxy Z Fold 5 is touted to be 13.4mm thick when folded. According to rumors, Samsung will use a brand-new “droplet” hinge in the Galaxy Z Fold 5. The new hinge with an IPX8 construction could decrease the device’s thickness. According to reports, the prototype of the phone that is presently undergoing testing weighs 254 grams.
A 7.8-inch Dynamic AMOLED screen is included on the Samsung Galaxy Z Fold 5. With Corning Gorilla Glass Victus overlaid on this device, the display resolution is 1768 x 2208. The smartphone’s bezel-free display also boasts a 363ppi pixel density. It has a punch-hole display with a place for the front camera.
Camera
On the back of the Samsung Galaxy Z Fold 5, three cameras can be found. The smartphone’s primary camera has a 50MP resolution, and two secondary cameras have resolutions of 12MP and 10MP. A 12MP selfie lens is installed on the device’s front. Within are features like Exposure Compensation, Digital Zoom, and more.
Performance
The Qualcomm Snapdragon 8 Gen 2 processor, which powers the Samsung Galaxy Z Fold 5, is a potent upgrade. While its Octa-core CPU, which has an operating speed maximum of 3.2GHz (max), manages the overall user experience. Finally, 12GB RAM and an Adreno 740 GPU are also included.
The battery capacity for the Samsung Galaxy Z Fold 5 is 4700mAh Li-ion. The Phone has 25W Fast Charging support.
Samsung Galaxy Z Fold 5 Specifications:
General
Brand | Samsung |
Model | Galaxy Z Fold 5 |
Operating System | Android v11 |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by the device (network not rolled out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 16 MP + 10 MP |
Design
Colors | Black |
Display
Screen Size | 7.6 inches (19.30 cm) |
Screen Resolution | 1768 x 2208 Pixels |
Pixel Density | 372 ppi |
Display Type | Foldable Dynamic AMOLED 2X |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 888 |
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 12GB |
Storage
Internal Memory | 256GB |
Camera
Camera Setup | Triple |
Resolution | – 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS – 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom – 12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12µm |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | – 16 MP, (wide), 1.0µm, under the display – 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
Battery
Capacity | 4500mAh |
Type | Li-Polymer |
Network Connectivity
SIM Size | – SIM1: Nano – SIM2: Nano |
Network Support | 5G supported by device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Proximity, Compass, Barometer |
Samsung Galaxy Z Fold 5 Price And Availability in India:
It is expected that the Samsung Galaxy Z Fold 5 will cost INR 165,000 in India.
Also Read: Samsung Galaxy Z Flip 5 lunching with Qualcomm Snapdragon 8 Gen 2 chipset