April is the anticipated release date for the Vivo X Fold2. A release date for the company’s upcoming foldable smartphone has not yet been disclosed. In advance of the announcement of the exact launch date, Vivo has started to tease the appearance of the X Fold2. The Vivo X Fold+ has seen a few minor design changes since the previous model, which was unveiled in China last year. Vivo revealed the rear panel of the phone, which has a circular camera module in red color. An updated unboxing video of the Vivo X Fold2 has surfaced online prior to its launch.
Table of Contents
Vivo X Fold2 Overview:
Design & Display
The red rear panel of the phone sports a dual-tone finish. There appears to be a glossy coating covering the top of the back panel in the area closest to the hinge. A fingerprint scanner with an in-display is located on the front. Two hole-punch cutouts are also included on the phone, one in the top right corner of the foldable display and the other in the top center of the cover screen.
The Vivo X Fold2 sports a sizable 8.03-inch AMOLED display that is also protected by Corning Gorilla Glass, according to the manufacturer. Users enjoy rich graphics thanks to the 360ppi pixel density, 120Hz refresh rate, and 2160 x 1916 pixels resolution of this display.
Camera
The phone’s camera makes it easy to take beautiful images because it has a single camera arrangement on the back with three 50 MP + 10 MP + 50 MP cameras. The phone’s front features a 32 MP camera, allowing you to take beautiful selfies and make video calls.
Performance
Due to its Octa-core (3.2 GHz, Single-core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad-core, Cortex A510) Qualcomm Snapdragon 8 Plus Gen2 processor, which has 12 GB of RAM and 256 GB of internal storage, the mobile device performs without lagging. As a result, it provides smooth and quick performance when using various programs. Also, you may save a variety of files, including music, films, games, and more, without worrying about running out of room.
The Vivo X Fold2 has a number of connectivity choices, including WiFi – 802.11, b/g/n, Mobile Hotspot, Bluetooth – v5.3, and 5G capability (network not yet rolled out in India), 4G (supports Indian bands), 3G, and 2G. The smartphone has several sensors, including a light sensor, proximity sensor, accelerometer, compass, and gyroscope.
Vivo X Fold2 Specifications:
Key Specs
RAM | 12GB |
Processor | Qualcomm Snapdragon 8 Gen2 |
Rear Camera | 50MP + 10MP + 50MP |
Front Camera | 32MP |
Battery | 4800 mAh |
Display | 8.03 inches (20.4 cm) |
General
Operating System | Android v13 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 12GB |
Display
Display Type | AMOLED |
Screen Size | 8.03 inches (20.4 cm) |
Resolution | 1916 x 2160 pixels |
Pixel Density | 360ppi |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120Hz |
Screen to Body Ratio (claimed by the brand) | 90.45% |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | – 50 MP f/1.8, Wide Angle, Primary Camera – 10 MP f/3.4, Telephoto Camera – 50 MP f/2.2, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | – Digital Zoom – Auto Flash – Face detection – Touch to focus | |
Video Recording | 3840×2160 @ 30fps 1920×1080 @ 30fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30fps |
Battery
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 256GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | – SIM1: Nano – SIM2: Nano |
Network Support | – 5G Not Supported in India – 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | – 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) – 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz – 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz – GPRS: Available – EDGE: Available |
SIM 2 | – 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) – 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz – 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz – GPRS: Available – EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X Fold2 Price And Availability in India:
It is expected that the Vivo X Fold2 will cost Rs.119,990 in India.
Also Read: Vivo S16 lunching with Qualcomm Snapdragon 870 – Octa-Core Processor